국문상호명 | (주)유비씨 |
---|---|
영문상호명 | UVC CO., Ltd. |
국문주소 | 경기도 안양시 동안구 시민대로248번길 25, 1006호(관양동, 안양산업진흥원) |
영문주소 | 1006, 25 Simin-daero 248beon-gil, Dongan-gu, Anyang-si, Gyeonggi-do, Republic of Korea |
전화번호 | 031-346-3366 |
팩스번호 | 070-4759-5500 |
이메일주소 | sales@uvc.co.kr |
홈페이지 | https://uvc.co.kr/ |
회사소개(국문) | 유비씨는 정보와 가치를 연결하는 기업입니다. 국제 표준 기술인 OPC UA를 기반으로 다양한 분야의 IIoT를 유연하게 연결하여 쉽고 빠르게 데이터를 수집 및 분석하고 디지털 트윈과 메타버스 기반의 직관적인 정보로 고객에게 새로운 가치와 기회를 제공합니다. 본 제품은 제조 산업, 에너지 플랜트, 변전소 등 현실 세계의 기계, 로봇, 계측기, 센서를 국제 표준 기술로 쉽고 빠르게 연결하여 디지털트윈을 구축합니다. 또한 **데이터를 수집‧분석‧활용**하여 실시간으로 모니터링, 원격 제어 및 데이터 분석, 데이터 지능화 등이 가능한 CPS(Cyber Physical System) 플랫폼을 제공함으로써 고객의 디지털 전환을 더 쉽고 빠르게 지원합니다. 앞으로도 그동안 쌓아온 경험과 기술을 통해 최적의 디지털 트윈 솔루션을 제공하기 위해 노력하겠습니다. |
회사소개(영문) | UVC connects information and values. The FLEXING platform developed on OPC UA, an international industry standard technology, connects IIoTs in a wide range of fields flexibly to collect and analyze data easily and quickly, and provides new values and opportunities for clients with intuitive information based on Digital Twin. This product easily and quickly connects real-world machines, robots, measuring instruments, and sensors such as manufacturing industries, energy plants, substations, etc. with international standard technology to build a Digital Twin. It also provides a Cyber Physical System (CPS) platform that enables real-time monitoring, remote control, data analysis, and data intelligence by collecting, analyzing, and utilizing data, making it easier and faster for clients to digital transformation. We will continue to strive to provide optimal digital solutions through our experience and technology. |
제품소개(국문) | 디지털 트윈 구축을 위한 IIoT CPS 플랫폼으로, 다양한 CPS 어플리케이션을 만들 수 있는 스마트 팩토리의 구축의 핵심. 1. 데이터 표준화 다양한 머신, 로봇센서 등에서 프로토콜과 인터페이스를 사용하는 산업 데이터를 국제 표준 기술인 OPC UA로 통합, 저장, 교환합니다. 2. 데이터 교환 Edge Device를 통해 장비, 로봇 센서 데이터를 실시간으로 수집합니다. 머신러닝으로 고장 예지 및 지능형 분산 제어를 제공합니다. 3. 데이터 분석 공정변화 시뮬레이션을 통해 다양한 문제점을 파악하고 개선점을 발굴, 검증할 수 있습니다. 수집한 빅데이터를 분석하여 설비의 고장을 미리 예측하는 모델을 사용자가 직접 생성할 수 있습니다. 4. 데이터 활용(AI) CPS(Cyber-Physical System)는 수집한 현실 세계의 모든 데이터를 실시간으로 보여주고 활용합니다. |
제품소개(영문) | IIoT CPS Platform for Digital Twin, You Can Create Various CPS Applications with FLEXING CPS Platform. It is key to building a smart factory. 1. Data Standardization Industrial data using protocols and interfaces on various machines, robot sensors, etc. are integrated into OPC UA, the international standard protocol, to store and exchange them. 2. Data Exchange The Edge Device collects equipment and robot sensor data in real-time. Machine learning provide fault prediction and intelligent distributed control. 3. Data Analysis Through process change simulation, you can discover various problems and verify improvements. Users can create their own models that predict facility failures by analyzing the collected big data. 4. Data Application(AI) CPS (Cyber-Physical System) displays and utilizes all collected real-world data in real-time. |
제품사진 |
제품사진1_FLEXINGCPS.png |