| 국문상호명 | 스피드플로어 |
|---|---|
| 영문상호명 | SpeedFloor |
| 국문주소 | 인천시 연수구 컨벤시아대로 204 인스타2 B102호 |
| 영문주소 | B102, Instar2, 204, Convensia-daero, Yeonsu-gu, Incheon, Republic of Korea |
| 전화번호 | 01038082279 |
| 팩스번호 | |
| 이메일주소 | mason.kim@speedfloor.com |
| 홈페이지 | www.speedfloor.com |
| 회사소개(국문) | "스피드플로어는 물류의 완전 자동화를 구현합니다" 스피드플로어의 <화물 상하차 자동화 장치>는 기존의 물류로봇이 수행하지 못하던 화물의 입출고를 무인·자동화하여 시간과 비용을 줄입니다. AGV, 무인지게차 등 무인 로봇과 협동하는 기술로서 화물차와 물류센터 간 끊어져있던 지점을 연결하여 물류의 완전 자동화를 실현합니다. 스피드플로어는 각각 ’20년간 물류사를 운영하여 현장 노하우가 풍부한 대표’ 와 ’물류학을 전공하여 로봇을 통한 물류의 완전 자동화를 달성’ 하고자 하는 두 대표 가 경영하고 있습니다. 스피드플로어와 함께라면 물류종사자는 편리하고 안전한 환경에서 근무할 수 있습니다. 동시에, 기업은 빨라진 작업속도로 추가 수익을 확보할 수 있습니다. < - 마켓컬리 - 내부 자체 운송사 통한 기술 고도화 (10대, 월 5만건 이상 배송) - 국방부 - 군 장병의 병력절감을 위해 시범도입 완료 (20대) - LG전자 - 2차전지 스마트팩토리의 완전자동화를 위해 구매 - 롯데글로벌로지스 - ESG 경영 수준 제고 목적 구매 - 에코비트 - 작업자의 손이 닿지 않는 의료폐기물 처리 구축 솔루션 도입 |
| 회사소개(영문) | “SpeedFloor Realizes Complete Logistics Automation” automates the cargo inbound and outbound processes that conventional logistics robots could not perform, reducing both time and cost. As a technology that collaborates with unmanned robots such as AGVs and autonomous forklifts, it bridges the gap between trucks and logistics centers, achieving full automation in logistics. SpeedFloor is led by two co-CEOs: one with 20 years of hands-on experience running a logistics company, and the other who majored in logistics and aspires to achieve complete automation through robotics. With SpeedFloor, logistics workers can operate in a safer and more convenient environment, while companies benefit from faster workflows and additional profitability. < - Market Kurly – Technology advancement through its in-house carrier (10 units, over 50,000 deliveries per month) - Ministry of National Defense – Pilot adoption comp |
| 제품소개(국문) | <화물차 탑재식 슬라이딩형 상하차 자동화 장치> 화물차 적재함의 바닥을 앞뒤로 움직여서, 상하차를 자동화합니다. 적재함 안에 들어가지 않고, 리모컨을 통해 화물을 상하역 할 수 있습니다. 모터의 회전력이 체인을 통해 벨트로 전달되는 구조로, 무거운 화물을 안전하게 이송할 수 있습니다. (사회적 효과) 물류종사자들이 보다 안전하고 편리한 환경에서 근무할 수 있습니다. 인하대학교의 물류전문대학원의 연구에 따르면, 기사님들의 상하차 소요시간이 17.85% 단축되고, 상하차 신체부하가 42.08% 감소 합니다. (경제적 효과) 라스트마일 택배 상하차 시, 1시간 걸리던 상차 시간을 5분으로, 1일 2회전하던 배달을 3회전으로 늘려 기사님들의 수익을 늘리면서도, 더욱 편리합니다. 아울러, 빨라진 물류회전은 물류센터의 커버리지를 높여 물류사가 지불하는 임대료를 줄입니다. 미들마일 물류센터에서, 로봇팔과 무인지게차같은 자동화 기술과 연동하여 물류라인의 단절을 제거합니다. 따라서, 물류센터 운용의 시간과 비용이 절약됩니다. <<기술인증>> - 국토교통부 우수물류신기술 NET - 해양수산부 우수물류신기술 NET - 해양수산부 녹색기술 - 국내외 자체 특허 20건 이상 보유 - 자체 연구개발 & 제조 |
| 제품소개(영문) | The system automates loading and unloading by sliding the truck bed floor forward and backward. Cargo can be loaded or unloaded remotely via a controller, without the need to enter the truck bed. The rotational power of the motor is transmitted through a chain to the belt, enabling safe transportation of heavy cargo. (Social Impact) Logistics workers can operate in a safer and more convenient environment. According to research by the Graduate School of Logistics at Inha University: Loading/unloading time for drivers was reduced by 17.85% Physical workload during loading/unloading decreased by 42.08% (Economic Impact) For last-mile parcel operations: Loading time, previously taking 1 hour, is reduced to 5 minutes Delivery rounds increase from 2 cycles to 3 cycles per day, boosting driver income while providing greater convenience Faster cargo turnover expands logistics center coverage and reduces rental costs for l |
| 제품사진 |
스피드플로어-다관절 로봇 간 협업.png |